5000W 110VDC to 110VDC 150VDC 200VDC 210VDC 220VDC 240VDC 250VDC 300VDC 400VDC 500VDC 600VDC 700VDC 800VDC Converter DC Power Supply
5000W DC to DC Converter
- Output Power
- 5000W
- Output Voltage
- 110VDC 150VDC 200VDC 210VDC 220VDC 240VDC 250VDC
- Input Voltage
- 110VDC
- Brand
- SSPELE
- Place of Origin
- China
Features:
- High efficiency, high reliability
- 100% full load and machine test
- Protection characteristics: short circuit/overload/pressure
- Built-in dc electric fan forced air cooling
- Size: 440*350*130mm(L*W*H)
model | DD5000/110 -700 |
DD5000/110 -300 |
DD5000/110 -12 |
DD5000/110 -350 |
DD5000/110 -250 |
DD5000/110 -280 |
DD5000/110 -200 |
DD5000/110 -220 |
DD5000/110 -110 |
DD5000/110 -64 |
|
output | Dc output voltage | 700V | 300V | 12V | 350V | 250V | 280V | 200V | 220V | 110V | 64V |
Output voltage tolerance | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% | |
Rated output current | 7.2A | 16.6A | 400A | 14A | 20A | 17.8A | 25A | 22.7A | 45A | 78A | |
Output current range | 0-7.2A | 0-16.6A | 0-400A | 0-14A | 0-20A | 0-17.8A | 0-25A | 0-22.7A | 0-45A | 0-78A | |
Output power | 5000W | 5000W | 5000W | 5000W | 5000W | 5000W | 5000W | 5000W | 5000W | 5000W | |
Ripple and the noise | 150mVp-p | 150mVp-p | 150mVp-p | 150mVp-p | 150mVp-p | 150mVp-p | 150mVp-p | 150mVp-p | 150mVp-p | 150mVp-p | |
Dc voltage adjustable scope | ±0-100% | ±0-100% | ±0-100% | ±0-100% | ±0-100% | ±0-100% | ±0-100% | ±0-100% | ±0-100% | ±0-100% | |
Start, rise, keep time | 1-2s | ||||||||||
input | Input voltage range | 110VDC | |||||||||
Frequency | |||||||||||
Exchange input current | None | ||||||||||
efficiency | 80% | 80% | 80% | 80% | 80% | 80% | 80% | 80% | 80% | 80% | |
Impulse current | |||||||||||
Leakage current | |||||||||||
Protection characteristics | Overload protection | 115%~135% | |||||||||
Protection way: cut off the output,reset, automatic recovery | |||||||||||
Overvoltage protection | 120%~140% | ||||||||||
Protection way: hiccups, auto recovery mode | |||||||||||
environment | Working temperature, humidity | -30℃~+65℃;20%~90 %RH | |||||||||
Keep temperature, humidity | -40℃~+85℃;10%~95 %RH | ||||||||||
Vibrate resistance | 10~500Hz,2G 10min./ 1 cycle time, 60 minutes, the axis | ||||||||||
security | Compression sex | L/P-O/P: 1.5KVAC , L/P-FG: 1.5KVAC, O/P-FG: 0.5KVAC (one minute) | |||||||||
Insulation resistance | L/P-O/P, L/P-FG,O/P-FG : 500VDC / 100M ohms | ||||||||||
standards | Insulation resistance | Accord with EN55015 EN61547 EN61000-3-2 EN6100-3-3 |
|||||||||
EMC standard | Accord with EN61347-1 EN61347-2-13 |
||||||||||
other | weight | 15Kg | |||||||||
packaging | 1pcs/15kg | ||||||||||
note |