1000W 400VDC 420VDC 440VDC 450VDC 500VDC 520VDC 550VDC 600VDC 650VDC 660VDC 700VDC 750VDC 800VDC 850VDC 880VDC 900VDC 950VDC 1000VDC 1050VDC 1100VDC 1150VDC 1200VDC Output Adjustable Switch Mode Power Supply with CE
Features: High reliability, low ripple Switch input voltage range choice Protection characteristics: short circ
- Output Power
- 1000W
- Output Voltage
- 500VDC 550VDC 600VDC 650VDC 660VDC 700VDC 750VDC 800VDC 850VDC 900VDC 950VDC 1000VDC 1050VDC 1100VDC 1150VDC 1200VDC
- Input Voltage
- AC100-120V or 200-240V (Optional)
- Brand
- SSPELE
- Application
- Hospital,Engineering Project,Electric Lab,LED Lighting,High Voltage Facility
- Quality
- Government Engineering,ISO9001,CE&Rohs,UL
- Payment
- T/T, L/C, Western Union,Paypal,MoneyGram
- Quantity
- 50000 PCS Per Month
- Packing
- Suitable Packing For Sea / Air Transport
- Material
- Aluminum,PCB
- Place of Origin
- Zhejiang,China
- Ripple&Noise
- 100mVp-p
Features:
- High reliability, low ripple
- Switch input voltage range choice
- Protection characteristics: short circuit/overload/pressure/thermal
- Built-in distance open/shutdown and voltage compensation signal interface
- Has the parallel function
- Built-in dc electric fan forced air cooling
- Size : 265*186*70mm (L*W*H)
- Output Voltage Customized: 0-400/500/550/600/700/800/900/1000/1100/1200V DC Adjustable
| model | SHP-1000-900 | SHP-1000-600 | SHP-1000-500 | SHP-1000-400 | SHP-1000-450 | SHP-1000-700 | SHP-1000-800 | SHP-1000-1000 | SHP-1000-1100 | SHP-1000-1200 | ||
| output | Dc output voltage | 900V | 600V | 500V | 400V | 450V | 700V | 800V | 1000V | 1100V | 1200V | |
| Output voltage tolerance | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% | ||
| Rated output current | 1.1A | 1.7A | 2A | 2.5A | 2.22A | 1.42A | 1.25A | 1A | 0.9A | 0.83A | ||
| Output current range | 0-1.1A | 0-1.7A | 0-2A | 0-2.5A | 0-2.22A | 0-1.42A | 0-1.25A | 0-1A | 0-0.9A | 0-0.83A | ||
| Output power | 1000W | 1000W | 1000W | 1000W | 1000W | 1000W | 1000W | 1000W | 1000W | 1000W | ||
| Ripple and the noise | 500mVp-p | 500mVp-p | 500mVp-p | 500mVp-p | 500mVp-p | 500mVp-p | 500mVp-p | 500mVp-p | 500mVp-p | 500mVp-p | ||
| Dc voltage adjustable scope | 0-400/500/550/600/700/800/900/1000/1100/1200V DC Adjustable | |||||||||||
| Start, rise, keep time | 800ms, 50ms, 16ms Loaded with | |||||||||||
| input | Input voltage range | 200~240 VAC 47~63 Hz | ||||||||||
| Exchange input current | 13A/115 VAC 8.0A/ 230 VAC | |||||||||||
| efficiency | 80% | 81% | 85% | 87% | 87% | 87% | 87% | 87% | 87% | 87% | ||
| Impulse current | 60A/230V | |||||||||||
| Leakage current | 3.5 mA/240VAC | |||||||||||
| Protection characteristics | Overload protection | 110%~135% | ||||||||||
| Protection way: current limiting, delay shut off, restart | ||||||||||||
| Overvoltage protection | 110%~135% | |||||||||||
| Protection way: cut output, restart | ||||||||||||
| High temperature protection | TSW1 (power tube) temperature > 100 ℃, restart when cut off output | |||||||||||
| environment | Working temperature, humidity | -10℃~+65℃,20%~90 %RH | ||||||||||
| Keep temperature, humidity | -20℃~+85℃,10%~95 %RH | |||||||||||
| Vibrate resistance | 10~200Hz,2G 10min.. / 1 cycle time, 60 minutes, the axis | |||||||||||
| security | Compression sex | I/P-O/P, I/P-FG:1500VAC | ||||||||||
| Insulation resistance | I/P-O/P, I/P-FG, >100M Ohms / 500VDC | |||||||||||
| standards | Safety standards | Accord with UL1950,CSA22.2,IEC60950 |
||||||||||
| EMC standard | Accord with FCC Part 15 Class A |
|||||||||||
| other | weight | 4.5Kg; | ||||||||||
| packaging | 8pcs/34.0kg/CARTON | |||||||||||
| note | 1. All the parameters in has not specified, all is in 230 VAC voltage input, rated load and 25℃ conditions measuring income value. 2. Ripple and noise voltage is in 20 MHz bandwidth oscilloscope take 12 inches twisted pair end with 0.1 mu and 47 u when capacitance measurement. 3. Tolerance is voltage setting error, the voltage adjustment rate and adjust the sum total of the current rate. 4. The power to consider as a device installed in final equipment, this equipment must be to make sure it’s EMC index. |
|||||||||||

