1500W 10VDC 12VDC 13.5VDC 13.8VDC 14.4VDC 14.7VDC 15VDC 16VDC 18VDC 20VDC 24VDC 25VDC 27VDC 28VDC 30VDC Output Adjustable DC Power Supply for LED Lights LED Display Automotive electronic circuit boards charging
Features: High efficiency, high reliability For AC power supply input global 100% full load and machine test Pro
- Output Power
- 1500W
- Output Voltage
- 10VDC 12VDC 13.5VDC 13.8VDC 14.4VDC 14.7VDC 15VDC 16VDC 18VDC 20VDC 24VDC 25VDC 27VDC 28VDC 30VDC
- Input Voltage
- AC100-120V / 200-240V
- Brand
- SSPELE
- Application
- Hospital,Engineering Project,Electric Lab,LED Lighting
- Quality
- Government Engineering,ISO9001,CE&Rohs,UL
- Payment
- T/T, L/C, Western Union,Paypal,MoneyGram
- Quantity
- 100000 PCS Per Month
- Packing
- Suitable Packing For Sea / Air Transport
- Material
- Aluminum,PCB
- Place of Origin
- Zhejiang,China
- Ripple&Noise
- 100mVp-p
Features:
- High efficiency, high reliability
- For AC power supply input global
- 100% full load and machine test
- Protection characteristics: short circuit/overload/pressure
- Built-in dc electric fan forced air cooling
- Built-in fan switch control
- PFC correction, built-in distance open/shutdown and voltage compensation signal interface
- Output Voltage Customized: 0-12/24/30/36/40/48/60/70/80/90V DC Adjustable
| model | NSVA-1500 -15 |
NSVA-1500 -85 |
NSVA-1500 -160 |
NSVA-1500 -120 |
NSVA-1500 -40 |
NSVA-1500 -240 |
NSVA-1500 -30 |
|
| output | Dc output voltage | 0-15V | 0-85V | 0-160V | 0-120V | 0-40V | 0-240V | 0-30V |
| Output voltage tolerance | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% | |
| Rated output current | 100A | 19A | 10A | 14A | 42A | 7A | 50A | |
| Output current range | 0-100A | 0-19A | 0-10A | 0-14A | 0-42A | 0-7A | 0-50A | |
| Output power | 1500W | 1500W | 1500W | 1500W | 1500W | 1500W | 1500W | |
| Ripple and the noise | 100mVp-p | 100mVp-p | 100mVp-p | 100mVp-p | 100mVp-p | 100mVp-p | 100mVp-p | |
| Dc voltage adjustable scope | -10%,+10% | -10%,+10% | -10%,+10% | -10%,+10% | -10%,+10% | -10%,+10% | -10%,+10% | |
| Start, rise, keep time | 1.5s,50ms,20ms Loaded with | |||||||
| input | Input voltage range | 100-120VAC or 200-240VAC | ||||||
| Power factor | PF>0.95/230VAC PF>0.95/115VAC Loaded with | |||||||
| Exchange input current | 7A/115 V 3.5A/ 230 V | |||||||
| efficiency | 81% | 82% | 83% | 85.5% | 86.5% | 87% | 87% | |
| Impulse current | 18A/115V 36A/230V | |||||||
| Leakage current | <3.5mA/240VAC | |||||||
| Protection characteristics | Overload protection | 105%~135% | ||||||
| Protection way: current limiting, automatic recovery | ||||||||
| Overvoltage protection | 115%~135% | |||||||
| Protection way: hiccups, auto recovery mode | ||||||||
| environment | Working temperature, humidity | -10℃~+50℃;20%~90 %RH | ||||||
| Keep temperature, humidity | -20℃~+85℃;10%~95 %RH | |||||||
| Vibrate resistance | 10~500Hz,2G 10min./ 1 cycle time, 60 minutes, the axis | |||||||
| security | Compression sex | 3: KVAC between input and output and input and output KVAC: 1.5 to: 0.5KVAC |
||||||
| Insulation resistance | Between the input and output, the input and output, and ground: 100M Ohms/500VDC |
|||||||
| standards | Insulation resistance | Accord with UL1950,TUV EN60950 |
||||||
| EMC standard | Accord with EN55022,EN61000-3-2,-3,EN61000-4-2,3,4,5,6,8,11;ENV50204 |
|||||||
| other | weight | 6Kg | ||||||
| packaging | 3pcs/18kg/1.22CUFT | |||||||
| note | All the parameters in has not specified, all is in 230 VAC voltage input, rated load and 25℃ conditions measuring income value. Ripple and noise voltage is in 20 MHz bandwidth oscilloscope take 12 inches twisted pair end with 0.1 mu and 47 u when capacitance measurement. Tolerance is voltage setting error, the voltage adjustment rate and adjust the sum total of the current rate. The power to consider as a device installed in final equipment, this equipment must be to make sure it’s EMC index. Specific output current see output drop forehead curve. |
|||||||
