5000W Inverter Government Engineering Quality Inverter
Model
PIS-5000W
Input
DC voltage
12V
24V
48V
110V
Voltage range
10-16VDC
20-33VDC
40-63VDC
90
- Output Power
- 5000W
- Brand
- SSPELE
- Quality
- Government Engineering
| Model | PIS-5000W | ||||
| Input | DC voltage | 12V | 24V | 48V | 110V |
| Voltage range | 10-16VDC | 20-33VDC | 40-63VDC | 90-130VDC | |
| No load current draw | 3A | 1.5A | 0.8A | 0.4A | |
| Efficiency | > 90% | ||||
| DC connection | Cables With Clips or Car Adaptor | ||||
| Output | AC voltage | 100/110/120VAC or 220/230/240 VAC | |||
| Continuous power | 5000W | ||||
| Surge power | 10000W | ||||
| Waveform | Pure sine wave | ||||
| Frequency | 50Hz or 60Hz | ||||
| AC regulation | 3% | ||||
| Protection | Low voltage alarm | 11VDC±0.5V | 22DC±1V | 44VDC±2V | 100VDC±3V |
| Low voltage shut down | 10DC±0.5V | 20DC±1V | 40VDC±2V | 90VDC±3V | |
| Short circuit | Shut off output automatically | ||||
| Over load | Shut off output | ||||
| Over voltage shut down | 16±0.5V | 33±1V | 63±2V | 130±3V | |
| Over thermal | Shut off output automatically | ||||
| Environment | Working temperature | Between -10℃ and +50℃ | |||
| Working humidity | 20%~90%RH | ||||
| Storage temperature | Between -30℃ and +70℃ | ||||
| Package | Machine size(mm) | 520*217*153 | |||
| Packing size(mm) | 605*300*230 | ||||
| Net weight(kg) | 13.1 | ||||
| Gross weight(kg) | 15.5 | ||||
| Packing mode | Carton packaging | ||||
| Other | Start | Soft start | |||
| Cooling ways | Intelligent cooling fan | ||||



