New Design Durable 720W 1200W 1800W 3000W 0-15VDC 0-24VDC 0-30VDC 0-40VDC 0-45VDC 0-55VDC 0-60VDC 0-65VDC 0-75VDC 0-80VDC 0-90VDC 0-100VDC 0-110VDC 0-120VDC 0-135VDC Output Adjustable PLC Control Industrial DC Power Supply
Durable,Customizable,Fast Delivery
- Output Power
- 720W 1200W 1800W 3000W
- Input Voltage
- AC100-120V or 200-240V (Optional)
- Brand
- SSPELE
- Application
- Hospital,Engineering Project,Electric Lab,LED Lighting
- Quality
- Government Engineering
- Payment
- T/T, L/C, Western Union,Paypal,MoneyGram
- Quantity
- 100000 PCS Per Month
- Packing
- Suitable Packing For Sea / Air Transport
- Material
- Aluminum,PCB
- Place of Origin
- Zhejiang,China
- Ripple&Noise
- 100mVp-p
|
|||||||||
| model | NSHA-720 -30 |
NSHA-720 -45 |
NSHA-720 -15 |
NSHA-720 -100 |
NSHA-720 -80 |
NSHA-720 -24 |
|||
| output | Dc output voltage | 0-30V | 0-45V | 0-15V | 0-100V | 0-80V | 0-24V | ||
| Output voltage tolerance | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% | |||
| Rated output current | 24A | 16A | 48A | 7.2A | 9A | 30A | |||
| Output current range | 0-24A | 0-16A | 0-48A | 0-7.2A | 0-9A | 0-30A | |||
| Output power | 720W | 720W | 720W | 720W | 720W | 720W | |||
| Ripple and the noise | 100mVp-p | 100mVp-p | 100mVp-p | 100mVp-p | 100mVp-p | 100mVp-p | |||
| Dc voltage adjustable scope | -10%,+10% | -10%,+10% | -10%,+10% | -10%,+10% | -10%,+10% | -10%,+10% | |||
| Start, rise, keep time | 1.5s,50ms,20ms Loaded with | ||||||||
| input | Input voltage range | 100-120VAC or 200-240VAC | |||||||
| Power factor | PF>0.95/230VAC PF>0.95/115VAC Loaded with | ||||||||
| Exchange input current | 7A/115 V 3.5A/ 230 V | ||||||||
| efficiency | 86% | 82% | 83% | 85% | 86% | 86% | |||
| Impulse current | 18A/115V 36A/230V | ||||||||
| Leakage current | <3.5mA/240VAC | ||||||||
| Protection characteristics | Overload protection | 105%~135% | |||||||
| Protection way: current limiting, automatic recovery | |||||||||
| Overvoltage protection | 115%~135% | ||||||||
| Protection way: hiccups, auto recovery mode | |||||||||
| environment | Working temperature, humidity | -10℃~+50℃;20%~90 %RH | |||||||
| Keep temperature, humidity | -20℃~+85℃;10%~95 %RH | ||||||||
| Vibrate resistance | 10~500Hz,2G 10min./ 1 cycle time, 60 minutes, the axis | ||||||||
| security | Compression sex | 3: KVAC between input and output and input and output KVAC: 1.5 to: 0.5KVAC |
|||||||
| Insulation resistance | Between the input and output, the input and output, and ground: 100M Ohms/500VDC |
||||||||
| standards | Insulation resistance | Accord with UL1950,TUV EN60950 |
|||||||
| EMC standard | Accord with EN55022,EN61000-3-2,-3,EN61000-4-2,3,4,5,6,8,11;ENV50204 |
||||||||
| other | weight | 2Kg | |||||||
| packaging | 12pcs/24kg/1.22CUFT | ||||||||
| note | All the parameters in has not specified, all is in 230 VAC voltage input, rated load and 25 ℃conditions measuring income value. Ripple and noise voltage is in 20 MHz bandwidth oscilloscope take 12 inches twisted pair end with 0.1 mu and 47 u when capacitance measurement. Tolerance is voltage setting error, the voltage adjustment rate and adjust the sum total of the current rate. The power to consider as a device installed in final equipment, this equipment must be to make sure it’s EMC index. Specific output current see output drop forehead curve. |
||||||||

