800W 3.2VDC 3.6VDC 3.65VDC 3.7VDC 4VDC 5VDC 6VDC 7VDC 8VDC 10VDC 11VDC 12VDC 13VDC 13.5VDC 13.8VDC 14VDC 14.6VDC 15VDC 54A Output Adjustable Switching Power Supply for lithium iron phosphate ternary lithium battery charger
High Quality,Customizable,Fast Delivery
- Output Power
- 800W
- Output Voltage
- 3.2VDC 3.6VDC 3.65VDC 3.7VDC 4VDC 5VDC 6VDC 7VDC 8VDC 10VDC 11VDC 12VDC 13VDC 13.5VDC 13.8VDC 14VDC 14.6VDC 15VDC
- Output Current
- 54A
- Input Voltage
- AC100-120V or 200-240V (Optional)
- Brand
- SSPELE
- Quality
- Government Engineering
|
|||||||||
| model | SWAC-800 -300 |
SWAC-800 -200 |
SWAC-800 -150 |
SWAC-800 -100 |
SWAC-800 -80 |
SWAC-800 -24 |
|||
| output | Dc output voltage | 0-300V | 0-200V | 0-150V | 0-100V | 0-80V | 0-24V | ||
| Output voltage tolerance | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% | |||
| Rated output current | 2.7A | 4A | 5.3A | 8A | 10A | 33A | |||
| Output current range | 0-2.7A | 0-4A | 0-5.3A | 0-8A | 0-10A | 0-33A | |||
| Output power | 800W | 800W | 800W | 800W | 800W | 800W | |||
| Ripple and the noise | 300mVp-p | 280mVp-p | 260mVp-p | 240mVp-p | 200mVp-p | 180mVp-p | |||
| Dc voltage adjustable scope | -10%,+10% | -10%,+10% | -10%,+10% | -10%,+10% | -10%,+10% | -10%,+10% | |||
| Start, rise, keep time | 1.5s,50ms,20ms Loaded with | ||||||||
| input | Input voltage range | 100-120VAC or 200-240VAC | |||||||
| Power factor | PF>0.95/230VAC PF>0.95/115VAC Loaded with | ||||||||
| Exchange input current | 7A/115 V 3.5A/ 230 V | ||||||||
| efficiency | 86% | 82% | 83% | 85% | 86% | 86% | |||
| Impulse current | 18A/115V 36A/230V | ||||||||
| Leakage current | <3.5mA/240VAC | ||||||||
| Protection characteristics | Overload protection | 105%~135% | |||||||
| Protection way: current limiting, automatic recovery | |||||||||
| Overvoltage protection | 115%~135% | ||||||||
| Protection way: hiccups, auto recovery mode | |||||||||
| environment | Working temperature, humidity | -10℃~+50℃;20%~90 %RH | |||||||
| Keep temperature, humidity | -20℃~+85℃;10%~95 %RH | ||||||||
| Vibrate resistance | 10~500Hz,2G 10min./ 1 cycle time, 60 minutes, the axis | ||||||||
| security | Compression sex | 3: KVAC between input and output and input and output KVAC: 1.5 to: 0.5KVAC |
|||||||
| Insulation resistance | Between the input and output, the input and output, and ground: 100M Ohms/500VDC |
||||||||
| standards | Insulation resistance | Accord with UL1950,TUV EN60950 |
|||||||
| EMC standard | Accord with EN55022,EN61000-3-2,-3,EN61000-4-2,3,4,5,6,8,11;ENV50204 |
||||||||
| other | weight | 3Kg | |||||||
| packaging | 8pcs/24kg/1.22CUFT | ||||||||
| note | All the parameters in has not specified, all is in 230 VAC voltage input, rated load and 25 ℃conditions measuring income value. Ripple and noise voltage is in 20 MHz bandwidth oscilloscope take 12 inches twisted pair end with 0.1 mu and 47 u when capacitance measurement. Tolerance is voltage setting error, the voltage adjustment rate and adjust the sum total of the current rate. The power to consider as a device installed in final equipment, this equipment must be to make sure it’s EMC index. Specific output current see output drop forehead curve. |
||||||||
