800W Inverter Government Engineering Quality Inverter
Model
PIS-800W
Input
DC voltage
12V
24V
48V
110V
Voltage range
10-16VDC
20-33VDC
40-63VDC
90-
- Output Power
- 800W
- Brand
- SSPELE
- Quality
- Government Engineering
| Model | PIS-800W | ||||
| Input | DC voltage | 12V | 24V | 48V | 110V |
| Voltage range | 10-16VDC | 20-33VDC | 40-63VDC | 90-130VDC | |
| No load current draw | 0.5A | 0.3A | 0.2A | 0.1A | |
| Efficiency | > 90% | ||||
| DC connection | Cables With Clips or Car Adaptor | ||||
| Output | AC voltage | 100/110/120VAC or 220/230/240 VAC | |||
| Continuous power | 800W | ||||
| Surge power | 1600W | ||||
| Waveform | Pure sine wave | ||||
| Frequency | 50Hz or 60Hz | ||||
| AC regulation | 3% | ||||
| Protection | Low voltage alarm | 10.5DC±0.5V | 21DC±1V | 42VDC±1V | 96VDC±3V |
| Low voltage shut down | 10DC±0.5V | 20DC±1V | 40VDC±1V | 90VDC±3V | |
| Short circuit | Shut off output automatically | ||||
| Over load | Shut off output | ||||
| Over voltage shut down | 16±0.5V | 33±1V | 63±1V | 130±3V | |
| Over thermal | Shut off output automatically | ||||
| Environment | Working temperature | Between -10℃ and +50℃ | |||
| Working humidity | 20%~90%RH | ||||
| Storage temperature | Between -30℃ and +70℃ | ||||
| Package | Machine size(mm) | 300*165*85 | |||
| Packing size(mm) | 400*230*148 | ||||
| Net weight(kg) | 2.7 | ||||
| Gross weight(kg) | 3.1 | ||||
| Packing mode | Carton packaging | ||||
| Other | Start | Soft start | |||
| Cooling ways | Intelligent cooling fan | ||||




