DR-60
60W Single Output Industrial DIN Rail Power Supply DR-60 series
Features:
Universal AC input/ full range
Protect
60W Single Output Industrial DIN Rail Power Supply DR-60 series
Features:
- Universal AC input/ full range
- Protections: Short circuit/ Over load/ Over voltage
- Cooling by free air convection
- Can be installed on DIN rail TS-35/7.5 or 15
- solation classⅡ
- LED indicator for power on
- 100% full load burn-in test
- 2 years warranty
| SPECIFICATIONS | ||||
| OUTPUT | ||||
| Model | DR-60-5 | DR-60-12 | DR-60-15 | DR-60-24 |
| DC Voltage | 5V | 12V | 15V | 24V |
| Rated Current | 6.5A | 4.5A | 4A | 2.5A |
| Current Range | 0-6.5A | 0-4.5A | 0-4A | 0-2.5A |
| Rated Power | 32.5W | 54W | 60W | 60W |
| Ripple & Noise | 80mVp-p | 120mVp-p | 120mVp-p | 150mVp-p |
| Voltage Adj. Range | -5%,+10% | -8%,+10% | ±10% | ±10% |
| Voltage Tolerance | ±2% | ±1% | ±1% | ±1% |
| Setup, Rise Time | 100ms,30ms/230VAC200ms,30ms/115VAC at full load | |||
| Hold Up Time | 100ms/230VAC23ms/115VAC at full load | |||
| INPUT | ||||
| Voltage Range | 88~264VAC47~63Hz; 124~370VDC | |||
| AC Current | 1.2A/115V0.8A/ 230V | |||
| Efficiency | 76% | 82% | 83% | 84% |
| Inrush Current | Cold start 18A/115V 36A/230V | |||
| Leakage Current | <1mA/240VAC | |||
| PROTECTION | ||||
| Over Load | 105%~160% | |||
| Protection type: Constant current limiting, recovers automatically after fault condition is removed | ||||
| Over Voltage | 115%~135% | |||
| Protection type: Shut down o/p voltage, re-power on to recover | ||||
| ENVIRONMENT | ||||
| Working Temp., Humidity | -20℃~+60℃; 20%~90%RH | |||
| Storage Temp., Humidity | -40℃~+85℃; 10%~95%RH | |||
| Temp. Coefficient | ±0.03%/℃(0~50℃) | |||
| Vibration | 10~500Hz, 2G 10min./1cycle, period for 60min, each along X, Y, Z axes | |||
| SAFETY | ||||
| Withstand Voltage | I/P-O/P: 3KVAC | |||
| Isolation Resistance | I/P-O/P: 100M Ohms / 500VDC | |||
| STANDARD | ||||
| Safety Standard | Design refer to UL60950-1,TUV EN60950-1,EN50178 | |||
| EMC Standard | Design refer to EN55011,EN55022,EN61000-3-2,-3,EN61000-4-2,3,4,5,6,8,11,ENV50204,EN55024,EN61000-6-2,EN61204-3 | |||
| OTHERS | ||||
| Dimension | 78*93*56mm(L*W*H) | |||
| Weight | 0.3Kg | |||
| Packing | 50 pcs/carton | |||
| NOTE | ||||
| 1.All parameters NOT specially mentioned are measured at 230VAC input, rated load and 25℃ of ambient temperature. 2.Ripple & noise are measured at 20MHz of bandwidth by using a 12”twisted pair-wire terminated with a 0.1μ & 47μparallel capacitor. 3.Tolerance: includes set up tolerance, line regulation and load regulation. 4.The power supply is considered a component which will be installed into a final equipment. The final equipment must be re-confirmed that it still meets EMC directives. | ||||












