MS-15
15W Single Output Switching Power Supply MS-15 series
Low price and high reliability
105℃ output capacitor
AC inp
15W Single Output Switching Power Supply MS-15 series
- Low price and high reliability
- 105℃ output capacitor
- AC input power suitable for the world
- High efficiency and low operation temperature
- Soft-start current can reduce the AC input impact effectively
- With Short-circuit and overload protection
- Compact size, light weight
- 100% full-load burning test
- 3 years warranty
| SPECIFICATIONS | |||
| OUTPUT | |||
| Model | MS-15-5 | MS-15-12 | MS-15-24 |
| DC Voltage | 5V | 12V | 24V |
| Rated Current | 3A | 1.3A | 0.7A |
| Current Range | 0-3A | 0-1.3A | 0-0.7A |
| Rated Power | 15W | 15.6W | 16.8W |
| Ripple & Noise | 50mVp-p | 50mVp-p | 100mVp-p |
| Voltage Adj. Range | 10,-5% | 10% | ±10% |
| Voltage Tolerance | ±2% | ±1% | ±1% |
| Inlet Stability | ±0.5% | ±0.5% | ±0.5% |
| Load Stability | ±1% | ±0.5% | ±0.5% |
| Setup,Rise,Hold Up Time | 200s,100ms,30msat full load | ||
| INPUT | |||
| Voltage Range | 100~240VAC 47-63Hz;240~370VDC | ||
| AC Current | 0.5A/115V 0.25A/230V | ||
| Efficiency | 65% | 68% | 72% |
| Inrush Current | Cold-start current 15A/115V 30A/230V | ||
| Leakage Current | <0.5mA/240VAC | ||
| PROTECTION | |||
| Over Load | 105%~150% | ||
| Protection type:Foldback current limiting Reset: auto recovery | |||
| Over Voltage | ………… | ||
| Over Temp. | ………… | ||
| ENVIRONMENT | |||
| Working Temp., Humidity | -10℃~+60℃(Refer to output derating curve), 20%~90%RH | ||
| Storage Temp., Humidity | -20℃~+85℃,10%~95%RH | ||
| Temp. Coefficient | ±0.02%/℃(0~50%) | ||
| Vibration | 10~500Hz,2G 10min,/1cycle,Period for 60min,each axes | ||
| SAFETY | |||
| Withstand Voltage | I/P-O/P: 1.5KVACI/P-FG: 1.5KVACO/P-FG: 0.5KVAC | ||
| Isolation Resistance | I/P-O/P, I/P-FG, O/P-FG: 100M Ohms/500VDC | ||
| STANDARD | |||
| Safety Standard | Meet UL1012 requirement(Not apply for the mark) | ||
| EMC Standard | Meet FCC PART15 J Conduction class B | ||
| OTHERS | |||
| Dimension | 85*58*38mm(L*W*H) | ||
| Weight | 0.2Kg | ||
| NOTE | |||
| 1.The testing condition for the parameter above is:230VAC input,rated load,25℃ 70% RH.Humidity. 2.Error.include the setting error,line stability and load stability. 3.Wave test:adopting “A12”double wire for 20MHz,and 0.1UF&47UF capacitor short-circuit for interrupting. 4.Inlet voltage stability test:when is over load,the lowest voltage of inlet is up to the highest voltage. 5.Load stability test:the load is from 0% to 100%. | |||





