T-30
30W Triple Output Switching Power Supply T-30 series
Features:
High efficiency, high reliability, low cost
AC i
30W Triple Output Switching Power Supply T-30 series
Features:
- High efficiency, high reliability, low cost
- AC input range selected by switch
- Protections: Short circuit/ Over load
- LED indicator for power on
- Cooling by free air convection
- Fixed switch frequency at 23KHz
- 2 year warranty
| SPECIFICATIONS | ||||||
| OUTPUT | ||||||
| Model | T-30A | T-30B | ||||
| Output number | CH1 | CH2 | CH3 | CH1 | CH2 | CH3 |
| DC Voltage | 5V | 12V | -5V | 5V | 12V | -12V |
| Rated Current | 3A | 1A | 0.5A | 3A | 1A | 0.5A |
| Current Range | 0.5-3A | 0.1-1A | 0.1-0.5A | 0.5-3A | 0.1-1A | 0.1-0.5A |
| Rated Power | 30W | 30W | 30W | 33W | 33W | 33W |
| Ripple & Noise | 50mVp-p | 100mVp-p | 50mVp-p | 50mVp-p | 100mVp-p | 100mVp-p |
| Voltage Adj. Range | CH1: -5%, +10% | CH1: -5%, +10% | ||||
| Voltage Tolerance | ±2% | +2%,-6% | +2%,-10% | ±2% | +2%,-6% | ±6% |
| Setup,Rise,Hold Up Time | 200ms,100ms,30ms at full load | |||||
| INPUT | ||||||
| Voltage Range | 85~132VAC/170~264VACselected by switch47~63Hz; 40~370VDC | |||||
| AC Current | 0.8A/115V0.45A/230V | |||||
| Efficiency | 70% | 72% | ||||
| Inrush Current | Cold start 18A/115V36A/230V | |||||
| Leakage Current | <0.75mA/240VAC | |||||
| PROTECTION | ||||||
| Over Load | 105%~150% | |||||
| Protection type: Fold back current limiting, recovers automatically after fault condition is removed | ||||||
| ENVIRONMENT | ||||||
| Working Temp., Humidity | -10℃~+60℃; 20%~90%RH | |||||
| Storage Temp., Humidity | -20℃~+85℃; 10%~95%RH | |||||
| Vibration | 10~500Hz, 2G 10min./1cycle, period for 60min, each along X, Y, Z axes | |||||
| SAFETY | ||||||
| Withstand Voltage | I/P-O/P:1.5KVACI/P-FG:1.5KVACO/P-FG: 0.5KVAC | |||||
| Isolation Resistance | I/P-O/P, I/P-FG, O/P-FG:100M Ohms/500VDC | |||||
| STANDARD | ||||||
| Safety Standard | Design refer to UL 1012 | |||||
| EMC Standard | Design refer to FCC Part15 J Conduction Class A | |||||
| OTHERS | ||||||
| Dimension | 129*98*38mm(L*W*H) | |||||
| Weight | 0.42Kg | |||||
| Packing | 30pcs/13.6Kg/0.86CUFT | |||||
| NOTE | ||||||
| 1.All parameters NOT specially mentioned are measured at 230VAC input, rated load and 25℃ of ambient temperature. 2.Ripple & noise are measured at 20MHz of bandwidth by using a 12”twisted pair-wire terminated with a 0.1μ &47μparallel capacitor. 3.Tolerance: includes set up tolerance, line regulation and load regulation | ||||||




