SP-500
500W Single Output with PFC Function SP-500 series
SPECIFICATIONS
OUTPUT
Model
SP-500-12
SP-500-15
SP-500-24
500W Single Output with PFC Function SP-500 series
SPECIFICATIONS | ||||||||||
OUTPUT | ||||||||||
Model | SP-500-12 | SP-500-15 | SP-500-24 | SP-500-27 | SP-500-36 | SP-500-48 | ||||
DC Voltage | 12V | 15V | 24V | 27V | 36V | 48V | ||||
Rated Current | 40A | 32A | 20A | 18A | 13.8A | 10A | ||||
Current Range | 0-40A | 0-32A | 0-20A | 0-18A | 0-13.8A | 0-10A | ||||
Rated Power | 480W | 480W | 480W | 486W | 496W | 480W | ||||
Ripple&Noise | 240mVp-p | 240mVp-p | 240mVp-p | 200mVp-p | 200mVp-p | 300mVp-p | ||||
Voltage Adj. Range | 10-13.2V | 13.5-18V | 20-26.4V | 24-30V | 32.4-39.6V | 41-56V | ||||
Voltage Tolerance | ±2% | ±1% | ±1% | ±1% | ±1% | ±1% | ||||
Line Regulation | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ||||
Load Regulation | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ||||
Setup,Rise,Hold Up Time | 1.5s,50ms,20msat full load | |||||||||
INPUT | ||||||||||
Voltage Range | 88~264VAC47-63Hz;124~370VDC | |||||||||
AC Current | 7A/115V3.5A/230V | |||||||||
Efficiency | 84% | 84% | 83% | 85.5% | 86.5% | 87% | ||||
Inrush Current | 18A/115V 36A/230V | |||||||||
Leakage Current | <3.5mA/240VAC | |||||||||
PROTECTION | ||||||||||
Over Load | 105-135% | |||||||||
Protection type: Constant current limiting, recovers automatically after fault condition is removed | ||||||||||
Over Voltage | 13.8-16.2V | 15.5-18.2V | 18-21V | 27.6-32.4V | 31-36.5V | 57.6-67.2V | ||||
Over Temp. | ≥55℃Fan On≤45℃Fan Off ≥70℃ Output Cutout | |||||||||
ENVIRONMENT | ||||||||||
Working Temp.Humidity | -10℃~+50℃; 20%~90%RH | |||||||||
Storage Temp.Humidity | -20℃~+85℃; 10%~95%RH | |||||||||
Temp.Coefficient | ±0.03%/℃(0~50℃) | |||||||||
Vibration | 10~500Hz,2G 10min,/11cycle,60min,each axes | |||||||||
SAFETY | ||||||||||
Withstand Voltage | I/P-O/P:3KVACI/P-FG:1.5KVACI/P-FG:0.5KVAC | |||||||||
Isolation Resistance | I/P-O/P,I/P-FG,I/P-FG:500VDC/100MΩ | |||||||||
STANDARD | ||||||||||
Safety Standard | UL1950 | |||||||||
EMCStandard | CISPR22(EN 55022),IEC1000-4,2,3,4,5,6,8,11 IEC1000-3-2 | |||||||||
OTHERS | ||||||||||
Dimension | 185*120*93mm(L*W*H) | |||||||||
Weight | 1.8kg | |||||||||
NOTE | ||||||||||
1.All parameters NOT specially mentioned are measured at 230VAC input,rated load and 25℃ of ambient temperature. 2.Tolerance:includes set up tolerance,line regulation and load regulation 3.Ripple&noise are measured at 20MHZ of bandwidth by using a 12” twisted pair-wire terminated with a 0.1μ&47μ parallel capacitor. 4.Line regulation:min&max voltage of the rated load. 5.Load regulation:load from 0 to 100% |