1000W 0-100VDC 10A Output Adjustable Switching Power Supply with CE
- Output Power
- 1000W
- Output Voltage
- 0-100VDC
- Output Current
- 10A
- Input Voltage
- AC100-120V or 200-240V
- Brand
- SSPELE
|
|||||||||
| model | SHA-1000 -320 |
SHA-1000 -220 |
SHA-1000 -150 |
SHA-1000 -100 |
SHA-1000 -80 |
SHA-1000 -48 |
|||
| output | Dc output voltage | 0-320V | 0-220V | 0-150V | 0-100V | 0-80V | 0-48V | ||
| Output voltage tolerance | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% | |||
| Rated output current | 3.1A | 4.5A | 6.6A | 10A | 12A | 20A | |||
| Output current range | 0-3.1A | 0-4.5A | 0-6.6A | 0-10A | 0-12A | 0-20A | |||
| Output power | 1000W | 1000W | 1000W | 1000W | 1000W | 1000W | |||
| Ripple and the noise | 280mVp-p | 280mVp-p | 260mVp-p | 240mVp-p | 200mVp-p | 180mVp-p | |||
| Dc voltage adjustable scope | -10%,+10% | -10%,+10% | -10%,+10% | -10%,+10% | -10%,+10% | -10%,+10% | |||
| Start, rise, keep time | 1.5s,50ms,20ms Loaded with | ||||||||
| input | Input voltage range | 100-120VAC or 200-240VAC | |||||||
| Power factor | PF>0.95/230VAC PF>0.95/115VAC Loaded with | ||||||||
| Exchange input current | 7A/115 V 3.5A/ 230 V | ||||||||
| efficiency | 86% | 82% | 83% | 85% | 86% | 86% | |||
| Impulse current | 18A/115V 36A/230V | ||||||||
| Leakage current | <3.5mA/240VAC | ||||||||
| Protection characteristics | Overload protection | 105%~135% | |||||||
| Protection way: current limiting, automatic recovery | |||||||||
| Overvoltage protection | 115%~135% | ||||||||
| Protection way: hiccups, auto recovery mode | |||||||||
| environment | Working temperature, humidity | -10℃~+50℃;20%~90 %RH | |||||||
| Keep temperature, humidity | -20℃~+85℃;10%~95 %RH | ||||||||
| Vibrate resistance | 10~500Hz,2G 10min./ 1 cycle time, 60 minutes, the axis | ||||||||
| security | Compression sex | 3: KVAC between input and output and input and output KVAC: 1.5 to: 0.5KVAC |
|||||||
| Insulation resistance | Between the input and output, the input and output, and ground: 100M Ohms/500VDC |
||||||||
| standards | Insulation resistance | Accord with UL1950,TUV EN60950 |
|||||||
| EMC standard | Accord with EN55022,EN61000-3-2,-3,EN61000-4-2,3,4,5,6,8,11;ENV50204 |
||||||||
| other | weight | 2Kg | |||||||
| packaging | 12pcs/24kg/1.22CUFT | ||||||||
| note | All the parameters in has not specified, all is in 230 VAC voltage input, rated load and 25 ℃conditions measuring income value. Ripple and noise voltage is in 20 MHz bandwidth oscilloscope take 12 inches twisted pair end with 0.1 mu and 47 u when capacitance measurement. Tolerance is voltage setting error, the voltage adjustment rate and adjust the sum total of the current rate. The power to consider as a device installed in final equipment, this equipment must be to make sure it’s EMC index. Specific output current see output drop forehead curve. |
||||||||



