1000W 0-900VDC 1.1A Output Adjustable Switching Power Supply with CE
- Output Power
- 1000W
- Output Voltage
- 0-900VDC
- Output Current
- 1.1A
- Input Voltage
- AC100-120V or 200-240V
- Brand
- SSPELE
| Features: High reliability, low ripple Switch input voltage range choice Protection characteristics: short circuit/overload/pressure/thermal Built-in distance open/shutdown and voltage compensation signal interface Has the parallel function Built-in dc electric fan forced air cooling Size : 265*186*70mm (L*W*H)
|
||||||
| model | SHA-1000-800 | SHA-1000-700 | SHA-1000-900 | SHA-1000-1000 | ||
| output | Dc output voltage | 0-800V | 0-700V | 0-900V | 0-1000V | |
| Output voltage tolerance | ±1% | ±1% | ±1% | ±1% | ||
| Rated output current | 1.2A | 1.4A | 1.1A | 1A | ||
| Output current range | 0-1.2A | 0-1.4A | 0-1.1A | 0-1A | ||
| Output power | 1000W | 1000W | 1000W | 1000W | ||
| Ripple and the noise | 500mVp-p | 500mVp-p | 500mVp-p | 500mVp-p | ||
| Dc voltage adjustable scope | ||||||
| Start, rise, keep time | 800ms, 50ms, 16ms Loaded with | |||||
| input | Input voltage range | 100~120VAC / 200~240 VAC47~63 Hz | ||||
| Exchange input current | 13A/115 VAC 8.0A/ 230 VAC | |||||
| efficiency | 80% | 81% | 85% | 87% | ||
| Impulse current | 60A/230V | |||||
| Leakage current | 3.5 mA/240VAC | |||||
| Protection characteristics | Overload protection | 110%~135% | ||||
| Protection way: current limiting, delay shut off, restart | ||||||
| Overvoltage protection | 110%~135% | |||||
| Protection way: cut output, restart | ||||||
| High temperature protection | TSW1 (power tube) temperature > 100 ℃, restart when cut off output | |||||
| environment | Working temperature, humidity | -10℃~+65℃,20%~90 %RH | ||||
| Keep temperature, humidity | -20℃~+85℃,10%~95 %RH | |||||
| Vibrate resistance | 10~200Hz,2G 10min.. / 1 cycle time, 60 minutes, the axis | |||||
| security | Compression sex | I/P-O/P, I/P-FG:1500VAC | ||||
| Insulation resistance | I/P-O/P, I/P-FG, >100M Ohms / 500VDC | |||||
| standards | Safety standards | Accord with UL1950,CSA22.2,IEC60950 |
||||
| EMC standard | Accord with FCC Part 15 Class A |
|||||
| other | weight | 4.5Kg; | ||||
| packaging | 8pcs/34.0kg/CARTON | |||||
| note | 1. All the parameters in has not specified, all is in 230 VAC voltage input, rated load and 25℃ conditions measuring income value. 2. Ripple and noise voltage is in 20 MHz bandwidth oscilloscope take 12 inches twisted pair end with 0.1 mu and 47 u when capacitance measurement. 3. Tolerance is voltage setting error, the voltage adjustment rate and adjust the sum total of the current rate. 4. The power to consider as a device installed in final equipment, this equipment must be to make sure it’s EMC index. |
|||||


