4000W 15VDC 24VDC 30VDC 36VDC 48VDC 50VDC 60VDC 70VDC 72VDC 80VDC 90VDC 100VDC 110VDC 120VDC 125VDC 140VDC 150VDC 160VDC 200VDC 220VDC 250VDC 270VDC 280VDC 300VDC Output Adjustable Switching Power Supply
Features: High efficiency, high reliability For AC power supply input global 100% full load and machine test Pro
- Output Power
- 4000W
- Output Voltage
- 15VDC 24VDC 30VDC 36VDC 48VDC 50VDC 60VDC 70VDC 72VDC 80VDC 90VDC 100VDC 110VDC 120VDC 125VDC 140VDC 150VDC 160VDC 200VDC 220VDC 250VDC 270VDC 280VDC 300VDC
- Input Voltage
- AC180-264V
- Brand
- SSPELE
- Application
- Lab,Electric Station,Industry,Charging
- Quality
- Government Engineering
- Payment
- T/T,Paypal,Payoneer,Western Union
- Material
- Metal,PCB
- Place of Origin
- China
Features:
- High efficiency, high reliability
- For AC power supply input global
- 100% full load and machine test
- Protection characteristics: short circuit/overload/pressure
- Built-in dc electric fan forced air cooling
- Built-in fan switch control
- PFC correction, built-in distance open/shutdown and voltage compensation signal interface
- Size: 405*223*155mm(L*W*H)
- Output Voltage Customized: 0-24/30/36/40/48/60/70/80/90/100/110/120/150/180/200/220/250/300/400/500/600/700/800V DC Adjustable
| model | SHA-4000 -1000 |
SHA-4000 -900 |
SHA-4000 -150 |
SHA-4000 -700 |
SHA-4000 -800 |
SHA-4000 -48 |
SHA-4000 -600 |
|
| output | Dc output voltage | 0-1000V | 0-900V | 0-150V | 0-700V | 0-800V | 0-48V | 0-600V |
| Output voltage tolerance | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% | |
| Rated output current | 4A | 4A | 26A | 5A | 5A | 83A | 6.6A | |
| Output current range | 0-4A | 0-4A | 0-26A | 0-5A | 0-5A | 0-83A | 0-6.6A | |
| Output power | 4000W | 4000W | 4000W | 4000W | 4000W | 4000W | 4000W | |
| Ripple and the noise | 150mVp-p | 150mVp-p | 150mVp-p | 150mVp-p | 150mVp-p | 150mVp-p | 150mVp-p | |
| Dc voltage adjustable scope | ±0-100% | ±0-100% | ±0-100% | ±0-100% | ±0-100% | ±0-100% | ±0-100% | |
| Start, rise, keep time | 200ms,50ms,30ms full Loaded with 230VAC | |||||||
| input | Input voltage range | 200-240VAC | ||||||
| Frequency | 47-63Hz | |||||||
| Exchange input current | None | |||||||
| efficiency | 86% | 82% | 83% | 85% | 86% | 86% | 86% | |
| Impulse current | 20A/115V 40A/230V | |||||||
| Leakage current | <3.5mA/240VAC | |||||||
| Protection characteristics | Overload protection | 115%~135% | ||||||
| Protection way: cut off the output,reset, automatic recovery | ||||||||
| Overvoltage protection | 120%~140% | |||||||
| Protection way: hiccups, auto recovery mode | ||||||||
| environment | Working temperature, humidity | -10℃~+60℃;20%~90 %RH | ||||||
| Keep temperature, humidity | -20℃~+85℃;10%~95 %RH | |||||||
| Vibrate resistance | 10~500Hz,2G 10min./ 1 cycle time, 60 minutes, the axis | |||||||
| security | Compression sex | L/P-O/P: 1.5KVAC , L/P-FG: 1.5KVAC, O/P-FG: 0.5KVAC (one minute) | ||||||
| Insulation resistance | L/P-O/P, L/P-FG,O/P-FG : 500VDC / 100M ohms | |||||||
| standards | Insulation resistance | Accord with GB4943,UL60950,EN60950 |
||||||
| EMC standard | Accord with EN55022, GB9254 |
|||||||
| other | weight | 12Kg | ||||||
| packaging | 1pcs/12kg | |||||||
| note | All the parameters in has not specified, all is in 230 VAC voltage input, rated load and 25 ℃conditions measuring income value. Ripple and noise voltage is in 20 MHz bandwidth oscilloscope take 12 inches twisted pair end with 0.1 mu and 47 u when capacitance measurement. Tolerance is voltage setting error, the voltage adjustment rate and adjust the sum total of the current rate. The power to consider as a device installed in final equipment, this equipment must be to make sure it’s EMC index. Specific output current see output drop forehead curve. |
|||||||
