NES-200
200W Single Output Switching Power Supply NES-200 series
Features:
AC input range selectable by switch
Protections
200W Single Output Switching Power Supply NES-200 series
Features:
- AC input range selectable by switch
- Protections: Short circuit / Overload / Over voltage
- Cooling by free air convection
- LED indicator for power on
- 100% full load burn-in test
- High efficiency, long life and high reliability
- 2 years warranty
| SPECIFICATION | ||||||||||||
| OUTPUT | ||||||||||||
| Model | NES-200-5 | NES-200-12 | NES-200-15 | NES-200-24 | NES-200-48 | |||||||
| DC Voltage | 5V | 12V | 15V | 24V | 48V | |||||||
| Rated Current | 40A | 17A | 14A | 8.8A | 4.4A | |||||||
| Current Range | 0~40A | 0~17A | 0~14A | 0~8.8A | 0~4.4A | |||||||
| Rated Power | 200W | 198W | 196W | 194W | 192.5W | |||||||
| Ripple&Noise | 80mVp-p | 120mVp-p | 120mVp-p | 120mVp-p | 200mVp-p | |||||||
| Voltage Adj. Range | 4.75~5.5V | 11.4 ~ 13.5V | 14.25 ~ 16.5V | 22.8 ~ 27.6V | 45.6 ~ 52.8V | |||||||
| Voltage Tolerance | ±2.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | |||||||
| Line Regulation | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | |||||||
| Load Regulation | ±1.0% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | |||||||
| Setup,Rise Time | 800ms, 20ms/230VAC 1200ms, 30ms/115VAC at full load | |||||||||||
| Hold Up Time | 24ms/230VAC 20ms/115VAC at full load | |||||||||||
| INPUT | ||||||||||||
| Voltage Range | 90 ~ 132VAC / 180 ~ 264VAC selected by switch 254 ~ 373VDC | |||||||||||
| Frequency Range | 47 ~ 63Hz | |||||||||||
| Efficiency | 78% | 83% | 83% | 86% | 86% | |||||||
| AC Current | 3A/115VAC 2A/230VAC | |||||||||||
| Inrush Current | Cold Start 45A/230VAC | |||||||||||
| Leakage Current | <2mA / 240VAC | |||||||||||
| PROTECTION | ||||||||||||
| Over Load | 110 ~ 150% rated output power | |||||||||||
| Protection type: Hiccup mode, recovers automatically after fault condition is removed | ||||||||||||
| Over Voltage | 3.8 ~ 4.65V | 5.75~6.75V | 8.6 ~ 10.1V | 10.4 ~ 12.2V | 13.8~16.2V | 17.25~20.25V | 27.6~32.4V | 55.2~64.8V | ||||
| Protection type: Hiccup mode, recovers automatically after fault condition is removed | ||||||||||||
| ENVIRONMENT | ||||||||||||
| Working Temp. | -20 ~ +60℃ (Refer to output load derating curve) | |||||||||||
| Working Humidity | 20 ~ 90% RH non-condensing | |||||||||||
| StorageTemp., Humidity | -40 ~ +85℃, 10 ~ 95% RH | |||||||||||
| Temp. Coefficient | ±0.03%/℃ (0 ~ 50℃) | |||||||||||
| Vibration | 10 ~ 500Hz, 2G 10min./1cycle, period for 60min. each along X, Y, Z axes | |||||||||||
| SAFETY &EMC | ||||||||||||
| Safety Standards | UL60950-1, CB(IEC60950-1),CCC GB4943 approved | |||||||||||
| Withstand Voltage | I/P-O/P:3KVAC I/P-FG:1.5KVAC O/P-FG:0.5KVAC | |||||||||||
| Isolation Resistance | I/P-O/P, I/P-FG, O/P-FG:100M Ohms / 500VDC / 25℃ / 70% RH | |||||||||||
| EMI Conduction & Radiation | Compliance to EN55022 (CISPR22) Class B,GB9254 CLASS B | |||||||||||
| Harmonic Current | Compliance to EN61000-3-2,-3,GB17625.1 | |||||||||||
| EMC Immunity | Compliance to EN61000-4-2, 3, 4, 5, 6, 8,11, ENV50204, EN55024, EN61000-6-1, heavy industry level, criteria A | |||||||||||
| OTHERS | ||||||||||||
| Dimension | 215*115*50mm (L*W*H) | |||||||||||
| Weight | 0.73Kg | |||||||||||
| Packing | 20pcs/carton | |||||||||||
| NOTE | ||||||||||||
| 1. All parameters NOT specially mentioned are measured at 230VAC input, rated load and 25℃ of ambient temperature. 2. Ripple & noise are measured at 20MHz of bandwidth by using a 12” twisted pair-wire terminated with a 0.1uf & 47uf parallel capacitor. 3. Tolerance: includes set up tolerance, line regulation and load regulation. 4. Line regulation is measured from low line to high line at rated load. 5. Load regulation is measured from 0% to 100% rated load. 6. The power supply is considered a component which will be installed into final equipment. The final equipment must be re-confirmed that it still meetsEMC directives. 7. Length of set up time is measured at cold first start. Turning ON/OFF the power supply very quickly may lead to increase of the set up time. | ||||||||||||










