NES-100
100W Single Output Switching Power Supply NES-100 series
Features:
Protections: Short circuit / Overload / Over volt
100W Single Output Switching Power Supply NES-100 series
Features:
- Protections: Short circuit / Overload / Over voltage
- Cooling by free air convection
- LED indicator for power on
- 100% full load burn-in test
- 2 years warranty
| SPECIFICATION | |||||||||||||
| OUTPUT | |||||||||||||
| Model | NES-100-5 | NES-100-7.5 | NES-100-9 | NES-100-12 | NES-100-15 | NES-100-24 | NES-100-48 | ||||||
| DC Voltage | 5V | 7.5V | 9V | 12V | 15V | 24V | 48V | ||||||
| Rated Current | 20A | 13.6A | 11.2A | 8.5A | 7A | 4.5A | 2.3A | ||||||
| Current Range | 0~20A | 0~13.6A | 0~11.2A | 0~8.5A | 0~7A | 0~4.5A | 0~2.3A | ||||||
| Rated Power | 100W | 102W | 100.8W | 102W | 105W | 108W | 110.4W | ||||||
| Ripple&Noise | 80mVp-p | 120mVp-p | 120mVp-p | 120mVp-p | 120mVp-p | 120mVp-p | 150mVp-p | ||||||
| Voltage Adj. Range | 4.75~ 5.5V | 7.13 ~ 8.3V | 8.55 ~ 9.9V | 11.4 ~ 13.2V | 14.25 ~ 16.5V | 22.8 ~ 26.4V | 45.6 ~ 52.8V | ||||||
| Voltage Tolerance | ±2.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ||||||
| Line Regulation | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ||||||
| Load Regulation | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ||||||
| Setup,Rise Time | 500ms, 20ms/230VAC 500ms, 20ms/115VAC at full load | ||||||||||||
| Hold Up Time | 30ms/230VAC 25ms/115VAC at full load | ||||||||||||
| INPUT | |||||||||||||
| Voltage Range | 85 ~ 132VAC / 176 ~ 264VAC selected by switch 248 ~ 373VDC | ||||||||||||
| Frequency Range | 47 ~ 63Hz | ||||||||||||
| Efficiency | 80% | 81% | 81% | 83% | 84% | 86% | 86% | ||||||
| AC Current | 2A/115VAC 1.2A/230VAC | ||||||||||||
| Inrush Current | Cold Start36A | ||||||||||||
| Leakage Current | <2mA / 240VAC | ||||||||||||
| PROTECTION | |||||||||||||
| Over Load | 110 ~ 150% rated output power | ||||||||||||
| Protection type: Hiccup mode, recovers automatically after fault condition is removed | |||||||||||||
| Over Voltage | 5.75~6.75V | 8.6 ~ 10.1V | 10.4 ~ 12.2V | 13.8~16.2V | 17.25~20.25V | 27.6~32.4V | 55.2~64.8V | ||||||
| Protection type: Hiccup mode, recovers automatically after fault condition is removed | |||||||||||||
| ENVIRONMENT | |||||||||||||
| Working Temp. | -20 ~ +60℃ (Refer to “Derating Curve”) | ||||||||||||
| Working Humidity | 20 ~ 90% RH non-condensing | ||||||||||||
| StorageTemp., Humidity | -40 ~ +85℃, 10 ~ 95% RH | ||||||||||||
| Temp. Coefficient | ±0.03%/℃ (0 ~ 50℃) | ||||||||||||
| Vibration | 10 ~ 500Hz, 2G 10min./1cycle, period for 60min. each along X, Y, Z axes | ||||||||||||
| SAFETY &EMC | |||||||||||||
| Safety Standards | Design refer to UL60950-1, CB(IEC60950-1),CCC GB4943 | ||||||||||||
| Withstand Voltage | I/P-O/P:3KVAC I/P-FG:1.5KVAC O/P-FG:0.5KVAC | ||||||||||||
| Isolation Resistance | I/P-O/P, I/P-FG, O/P-FG:100M Ohms / 500VDC / 25℃ / 70% RH | ||||||||||||
| EMC Emission | Compliance to EN55022 (CISPR22) Class B, EN61000-3-2,-3 | ||||||||||||
| EMC Immunity | Compliance to EN61000-4-2,3,4,5,6,8,11, EN55024, EN61000-6-1, light industry level, criteria A | ||||||||||||
| OTHERS | |||||||||||||
| Dimension | 159*97*38mm (L*W*H) | ||||||||||||
| Weight | 0.55Kg | ||||||||||||
| Packing | 40pcs/carton | ||||||||||||
| NOTE | |||||||||||||
| 1. All parameters NOT specially mentioned are measured at 230VAC input, rated load and 25℃ of ambient temperature. 2. Ripple & noise are measured at 20MHz of bandwidth by using a 12” twisted pair-wire terminated with a 0.1uf & 47uf parallel capacitor. 3. Tolerance: includes set up tolerance, line regulation and load regulation. 4. Line regulation is measured from low line to high line at rated load. 5. Load regulation is measured from 0% to 100% rated load. 6. The power supply is considered a component which will be installed into a final equipment. The final equipment must be re-confirmed that it still meetsEMC directives. | |||||||||||||












