NES-60
60W Single Output Switching Power Supply NES-60 series
Features:
Universal AC input/Full range
Protections: Short
60W Single Output Switching Power Supply NES-60 series
Features:
- Universal AC input/Full range
- Protections: Short circuit / Overload / Over voltage
- Cooling by free air convection
- 100% full load burn-in test
- 2 years warranty
| SPECIFICATION | ||||||
| OUTPUT | ||||||
| Model | NES-60-5 | NES-60-12 | NES-60-15 | NES-60-24 | NES-60-48 | |
| DC Voltage | 5V | 12V | 15V | 24V | 48V | |
| Rated Current | 12A | 5A | 4A | 2.5A | 1.25A | |
| Current Range | 0 ~ 12A | 0 ~ 5A | 0 ~ 4A | 0 ~ 2.5A | 0 ~ 1.25A | |
| Rated Power | 60W | 60W | 60W | 60W | 60W | |
| Ripple&Noise | 80mVp-p | 120mVp-p | 150mVp-p | 200mVp-p | 240mVp-p | |
| Voltage Adj. Range | 4.75 ~ 5.5V | 10.8 ~ 13.2V | 13.5 ~ 16.5V | 21.6 ~ 26.4V | 43.2 ~ 52.8V | |
| Voltage Tolerance | ±2.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | |
| Line Regulation | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | |
| Load Regulation | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | |
| Setup,Rise Time | 500ms, 30ms/230VAC 1200ms, 30ms/115VAC at full load | |||||
| Hold Up Time | 50ms/230VAC10ms/115VAC at full load | |||||
| INPUT | ||||||
| Voltage Range | 85 ~ 264VAC 120 ~ 370VDC | |||||
| Frequency Range | 47 ~ 63Hz | |||||
| Efficiency | 79% | 82% | 83% | 86% | 87% | |
| AC Current | 1.5A/115VAC 0.9A/230VAC | |||||
| Inrush Current | Cold Start 45A | |||||
| Leakage Current | <2mA / 240VAC | |||||
| PROTECTION | ||||||
| Over Load | 110 ~ 150% rated output power | |||||
| Protection type: Hiccup mode, recovers automatically after fault condition is removed | ||||||
| Over Voltage | 5.75~6.75V | 13.8~16.2V | 17.25~20.25V | 27.6~32.4V | 55.2~64.8V | |
| Protection type: Shut down o/p voltage, re-power on to recover | ||||||
| ENVIRONMENT | ||||||
| Working Temp. | -20 ~ +60℃ (Refer to “Derating Curve”) | |||||
| Working Humidity | 20 ~ 90% RH non-condensing | |||||
| StorageTemp., Humidity | -40 ~ +85℃, 10 ~ 95% RH | |||||
| Temp. Coefficient | ±0.03%/℃ (0 ~ 45℃) | |||||
| Vibration | 10 ~ 500Hz, 2G 10min./1cycle, period for 60min. each along X, Y, Z axes | |||||
| SAFETY &EMC | ||||||
| Safety Standards | Design refer to UL60950-1, CB(IEC60950-1),CCC GB4943 | |||||
| Withstand Voltage | I/P-O/P:3KVAC I/P-FG:1.5KVAC O/P-FG:0.5KVAC | |||||
| Isolation Resistance | I/P-O/P, I/P-FG, O/P-FG:100M Ohms / 500VDC / 25℃ / 70% RH | |||||
| EMC Emission | Compliance to EN55022 (CISPR22) Class B, EN61000-3-2,-3 | |||||
| EMC Immunity | Compliance to EN61000-4-2,3,4,5,6,8,11, EN55024, EN61000-6-1, light industry level, criteria A | |||||
| OTHERS | ||||||
| Dimension | 129*98*38mm (L*W*H) | |||||
| Weight | 0.41Kg | |||||
| Packing | 45pcs/19.5Kg/1.24CUFT | |||||











